*Available 2-4-1 During Happy Hour
Mexican Styles
*Pacifico | Mexican Lager | Cerveza Pacifico Clara | 4.4% | $6.50
*Locales Lager | Light Mexican Lager | Odell Brewing | 5.0% | $5.00
*Dos XX Ambar | Amber Lager | Cervezas Cuauhtemoc | 4.7% | $6.00
*Buenaveza | Salt and Lime Mexican Lager | Stone Brewing | 4.7% | $5.50
*Venga | Mexican Lager | Cerveceria Colorado | 5.0% | $5.50
Light and Crisp
*PBR | Lager | Pabst Brewing Company | Milwaukee, Wisconsin | 4.7% | $4.50
*Coors Light | Lager | Coors Brewing Co. | Denver, Colorado | 4.2% | $4.50
Fruited and Sour
*Cali Squeeze | Blood Orange Pale Ale | Firestone Walker | 5.0% | $6.50
Mango Lime Sour Ale | Fruited Sour Ale | Upslope Brewing | 4.5% | $7.00
*White Rascal | Belgian Style White Ale | Avery Brewing Co. | 5.6% | $6.00
King of Carrot Flower | Saison | Ratio Beerworks | 5.9% | $6.50
Hoppy and Hazy
Wibby Jibby | Cold IPA | Wibby Brewing | 6.5% | $9.00
Two Hearted | American IPA | Bell’s Brewery | 7.0% | $7.50
*Crank Yanker | American IPA | Eddyline Brewing | 7.0% | $8.00
Juicy Banger | Juicy IPA | Station 26 | 7.4% | $8.50
Malty and Dark
*Guinness | Stout – Irish Dry | Guinness | 4.2%. | $6.00
*Sawtooth Ale | Extra Special Bitters | Left Hand Brewing Co. | 5.3% | $5.75
*Hey! Pumpkin | Pumpkin Ale | Denver Beer Company | 5.4% | $7.00
*Laughing Lab | Scottish Ale | Bristol Brewing Co. | 5.4% | $6.00
*Oktoberfest Märzen | Odell Brewing Company | 6.1% | $6.50
Ciders, Seltzers, and Others
*Snowmelt | Pomegranate Acai Seltzer | Upslope Brewing | 5.0% | $5.50
Off-Dry | Dry Cider | Stem Ciders | 5.8% | $7.00
Mango Daydream | Hard Kombucha | Juneshine | 6.0% | $9.00
*Mango Hard Lemonade | Hard Lemonade | Stem Ciders | 8.0% | $8.00