*Available 2-4-1 During Happy Hour

Mexican Styles

*Pacifico | Mexican Lager | Cerveza Pacifico Clara | 4.4% | $6.75

*Locales Lager | Light Mexican Lager | Odell Brewing | 5.0% | $5.25

*Dos XX Ambar | Amber Lager | Cervezas Cuauhtemoc | 4.7% | $6.25

*Buenaveza | Salt and Lime Mexican Lager | Stone Brewing | 4.7% | $5.75

*Venga | Mexican Lager | Cerveceria Colorado | 5.0% | $5.75

*805 Mexican Lager | Light Mexican Lager | Firestone Walker | 4.5% | $5.75

Light and Crisp

*PBR | Lager | Pabst Brewing Company | Milwaukee, Wisconsin | 4.7% | $4.75

*Coors Light | Lager | Coors Brewing Co. | Denver, Colorado | 4.2% | $4.75

Fruited and Sour

*Sippin’ Pretty | Fruited Sour | Odell Brewing | 4.5% | $6.00

Cali Squeeze | Blood Orange Pale Ale | Firestone Walker | 5.0% | $6.75

Passionfruit Hibiscus Sour Ale | Fruited Sour Ale | Upslope Brewing | 4.5% | $7.25

*White Rascal | Belgian Style White Ale | Avery Brewing Co. | 5.6% | $6.25

King of Carrot Flower | Saison | Ratio Beerworks | 5.9% | $6.75

Hoppy and Hazy

*Back in da Haze | Hazy IPA | Melvin Brewing | 6.4% | $7.25

Two Hearted | American IPA | Bell’s Brewery | 7.0% | $7.75

*Crank Yanker | American IPA | Eddyline Brewing | 7.0% | $8.25

Juicy Banger | Juicy IPA | Station 26 | 7.4% | $8.75

West Coast IPA | West Coast IPA | Upslope Brewing Company | 6.5% | $8.00

Malty and Dark

*Guinness | Stout – Irish Dry | Guinness | 4.2%. | $6.25

*Sawtooth Ale | Extra Special Bitters | Left Hand Brewing Co. | 5.3% | $6.00

*Laughing Lab | Bristol Brewing Company | 5.4% | $6.25

Ciders, Seltzers, and Others

*Snowmelt | Pomegranate Acai Seltzer | Upslope Brewing | 5.0% | $5.75

*Honey Crisp | Honey Crisp Cider | Snow Capped Cider | 6.9% | $7.00

*Mango Hard Lemonade | Hard Lemonade | Stem Ciders | 8.0% | $8.25